Related: Cheaper Parking Near Pavilion Kuala Lumpur
| Description | Rate | |
|---|---|---|
| Monday - Friday | ||
| 1st hour or part thereof | RM 4.00 | |
| Every subsequent hour or part thereof | RM 4.00 | |
| Maximum rate per day | RM 40.00 | |
| Flat rate (5pm - 7am) | RM 10.00 / Entry | |
| Description | Rate | |
|---|---|---|
| Saturday, Sunday & Public Holidays | ||
| 1st hour or part thereof | RM 4.00 | |
| Every subsequent hour or part thereof | RM 4.00 | |
| Maximum rate per day | RM 40.00 | |
| Lost ticket penalty - RM 100.00 Clamping penalty - RM 100.00 | ||
| Motorcycle Parking | ||
| Flat rate | RM 2.00 / Entry | |
| Lost ticket penalty - RM 10.00 Clamping penalty - RM 100.00 | ||
(last updated: 1/1/2024)
