Fully cashless & ticketless
Description | Rate | |
---|---|---|
Monday - Friday | ||
1st 2 hours or part thereof | RM 1.20 | |
Every subsequent hour or part thereof | RM 1.20 | |
Saturday, Sunday & Public Holidays | ||
1st 2 hours or part thereof | RM 2.40 | |
Every subsequent hour or part thereof | RM 1.20 |
Description | Rate | |
---|---|---|
Electric Vehicle Parking | ||
Free Parking | ||
Valet Parking | ||
1st 6 hours or part thereof | RM 12.00 | |
Every subsequent hour or part thereof | RM 2.00 | |
Maximum rate per day | RM 30.00 | |
Lost ticket penalty - RM 30.00 |
(last updated: 31/1/2023)
F.A.Q.
Is there a maximum parking fee per day?
No, there is no maximum parking fee per day.
Is there a flat rate parking?
No, the parking is on per hourly basis.
Comments 0