| Description | Rate | |
|---|---|---|
| Monday - Thursday | ||
| 1st hour or part thereof | RM 4.00 | |
| Every subsequent hour or part thereof | RM 3.00 | |
| Flat rate (7pm - 7am) | RM 5.00 / entry | |
| Sunday & Public Holidays | ||
| 1st hour or part thereof | RM 4.00 | |
| Every subsequent hour or part thereof | RM 3.00 | |
| Flat rate (7pm - 7am) | RM 6.00 / entry | |
| Early Bird Rate (In 7am-9am, Out by 7pm) | ||
| Maximum rate per day | RM 15.00 | |
(last updated: 30/8/2020)
