Description | Rate | |
---|---|---|
Outdoor Parking | ||
Monday - Saturday | ||
Every 30 minutes or part thereof | RM 4.00 | |
Flat rate (after 6.30pm) | RM 6.00 / entry | |
Sunday & Public Holidays | ||
Flat rate | RM 5.00 / entry | |
Basement Parking | ||
Monday - Saturday | ||
Every hour or part thereof | RM 4.00 | |
Flat rate (after 6.30pm) | RM 6.00 / entry | |
Sunday & Public Holidays | ||
Flat rate | RM 4.00 / entry | |
Motorcycle Parking | ||
Flat rate | RM 1.00 / entry |
(Last updated: 1/9/2020)
Comments 0