Description | Rate | |
---|---|---|
Monday - Friday | ||
1st 2 hours or part thereof | RM 3.00 | |
Every subsequent hour or part thereof | RM 1.00 | |
Saturday, Sunday & Public Holidays | ||
1st 2 hours or part thereof | RM 4.00 | |
Every subsequent hour or part thereof | RM 1.00 | |
Maximum rate per day | RM 20.00 | |
Lost ticket penalty - RM 50.00 | ||
Motorcycle Parking | ||
Flat rate | RM 2.00 / Entry | |
Lost ticket penalty - RM 20.00 |
Description | Rate | |
---|---|---|
Preferred Parking | ||
Monday - Friday | ||
1st 2 hours or part thereof | RM 5.00 | |
Every subsequent hour or part thereof | RM 2.00 | |
Saturday, Sunday & Public Holidays | ||
1st 2 hours or part thereof | RM 6.00 | |
Every subsequent hour or part thereof | RM 2.00 | |
Maximum rate per day | RM 30.00 | |
Lost ticket penalty - RM 50.00 | ||
Valet Parking | ||
Monday - Friday | ||
1st 4 hours of part thereof | RM 12.00 | |
Every subsequent hour or part thereof | RM 2.00 | |
Saturday, Sunday & Public Holidays | ||
1st 4 hours of part thereof | RM 15.00 | |
Every subsequent hour or part thereof | RM 2.00 |
(last updated: 10/2/2023)
The rate is now first 3 hours weekdays RM2 and weekend RM3
Thank you for the notice. We have updated the page
Is there any seasonal parking at Sunway Velocity ?
I noticed my touch n go card has been charged double parking rate. How may I go for the refund?
Thank you.