| Description | Rate | |
|---|---|---|
| Monday - Friday | ||
| 1st 3 hours or part thereof | RM 3.00 | |
| Every subsequent hour 5 minutes or part thereof | RM 1.00 | |
| Saturday, Sunday & Public Holidays | ||
| 1st 3 hours or part thereof | RM 4.00 | |
| Lost Touch 'n Go penalty - RM 20.00 Clamping penalty - RM 100.00 | ||
| Early Bird Parking (Enter before 9am, Weekday only) | ||
| Flat rate (8 - 12 hours) | RM 7.00 | |
| Every subsequent hour after 12th hour | RM 1.00 | |
| ||
| Description | Rate | |
|---|---|---|
| Motorcycle Parking | ||
| Monday - Friday | ||
| Flat rate | RM 1.00 / entry | |
| Saturday, Sunday & Public Holidays | ||
| Flat rate | RM 2.00 / entry | |
| Lost ticket penalty - RM 10.00 | ||
| Valet Parking | ||
| 1st 3 hours or part thereof | RM 13.00 | |
| Every subsequent hour or part thereof | RM 3.00 | |
(last updated: 3/3/2023)

Thanks for the detailed breakdown of the parking rates at MyTown Shopping Centre! It’s super helpful to know the costs before heading out, especially with the different options available. Looking forward to visiting soon!
Please update this info: rm3. 30 for 1st 2 hrs weekdays, rm1. 10 subsequent hour
Weekends rm4. 40 1st 2 hrs, rm1. 10 subsequent hour
Tqtq
Great post! The parking rates at MyTown Shopping Centre seem reasonable. Thanks for breaking it down clearly—definitely makes it easier for planning my next visit!