Parking rates
Weekday Mon-Fri · entry 06:00-19:59| First hour | RM 3.00 |
|---|
| Every subsequent hour | RM 1.00 |
|---|
| Maximum per day | RM 20.00 |
|---|
Weekday night Mon-Fri · entry 20:00-05:59| Per entry | RM 3.00 |
|---|
Weekend morning Sat, Sun · entry 00:00-09:59| Per entry | RM 4.00 |
|---|
Weekend Sat, Sun · entry 10:00-23:59| Per entry | RM 5.00 |
|---|
Season parking| Monthly pass | RM 230.00 / month |
|---|
Rates changed? Report it Earn up to 50 points
How much will I pay?
This is an estimate for reference only. The actual charge may differ - the rates shown at the car park always apply.
Rates changed?
Rates change often. If the rate board at Plaza Putra, Dataran Merdeka says something different, tell us and we’ll update this page.
Earn 10-50 points for a photo of this rate board
Sign in with your email, no password needed. Your name can appear on this listing.
Sign in to earn points