Parking rates
Mon, Tue, Wed, Thu, Fri, Sat Mon-Sat| First hour | RM 3.00 |
|---|
| Every subsequent hour | RM 2.00 |
|---|
| Maximum per day | RM 10.00 |
|---|
Mon, Tue, Wed, Thu, Fri, Sat (entry 18:00-06:59) Mon-Sat · entry 18:00-06:59| Per entry | RM 3.00 |
|---|
Sun, PH Sun & PH| Every hour | RM 3.00 |
|---|
| Maximum per day | RM 12.00 |
|---|
Sun, PH (entry 18:00-06:59) Sun & PH · entry 18:00-06:59| Per entry | RM 3.00 |
|---|
Banquets and Functions Daily, incl. public holidays| Per entry | RM 5.00 |
|---|
Rates changed? Report it Earn up to 50 points
How much will I pay?
This is an estimate for reference only. The actual charge may differ - the rates shown at the car park always apply.
Rates changed?
Rates change often. If the rate board at Menara BAC, Petaling Jaya says something different, tell us and we’ll update this page.
Earn 50 points for a photo if the rates have changed
Sign in with your email, no password needed. Your name can appear on this listing.
Sign in to earn points