Alamanda Shopping Mall Parking rates
Alamanda Shopping Mall, Jalan Alamanda, Presint 1, 62000 Putrajaya, Wilayah Persekutuan Putrajaya
Rates verified 25 Jul 2020 — may be out of date. Report a change
1 hourRM 1
3 hoursRM 2
24 hoursRM 23
Weekday prices for cars
Parking rates
Parking for Vehicle
| First 2 hours | RM 1.00 |
|---|---|
| Every subsequent hour | RM 1.00 |
| Per entry | RM 2.00 |
|---|
| First 3 hours | RM 2.00 |
|---|---|
| Every subsequent hour | RM 1.00 |
| Per entry | RM 1.00 |
|---|
| Lost ticket | RM 25.00 |
|---|---|
| Lost ticket (motorcycle) | RM 10.50 |
| Lost or damaged season pass (motorcycle) | RM 50.00 |
| Lost or damaged season pass (motorcycle) | RM 35.00 |
| Tenant (Motorcycle) | RM 85.00 / month |
|---|---|
| Non-Tenant (Motorcycle) | RM 150.00 / month |
| Aeon Big staff (Motorcycle) | RM 12.00 / month |
| Other tenant (Motorcycle) | RM 26.00 / month |
How much will I pay?
Rates changed?
Rates change often. If the rate board at Alamanda Shopping Mall says something different, tell us and we’ll update this page.
