Parking rates
Basement Parking
Weekday Mon-Fri| First 3 hours | RM 3.00 |
|---|
| Every subsequent hour | RM 2.00 |
|---|
Weekday (entry 18:00-06:59) Mon-Fri · entry 18:00-06:59| Per entry | RM 3.00 |
|---|
Weekend & PH Sat, Sun & PH| Per entry | RM 3.00 |
|---|
Outdoor Parking
Weekday Mon-Fri| Per entry | RM 10.00 |
|---|
Weekend & PH Sat, Sun & PH| First 3 hours | RM 7.00 |
|---|
| Every subsequent hour | RM 3.00 |
|---|
Other charges| Lost ticket | RM 50.00 |
|---|
Season parking| Season parking (from) | RM 207.90 / month |
|---|
Rates changed? Report it Earn up to 50 points
How much will I pay?
This is an estimate for reference only. The actual charge may differ - the rates shown at the car park always apply.
Rates changed?
Rates change often. If the rate board at Amcorp Mall says something different, tell us and we’ll update this page.
Earn 50 points for a photo if the rates have changed
Sign in with your email, no password needed. Your name can appear on this listing.
Sign in to earn points