| Description | Rate | |
|---|---|---|
| Monday - Friday | ||
| Every hour or part thereof | RM 2.00 | |
| Saturday, Sunday & Public Holidays | ||
| Every hour or part thereof | RM 2.00 | |
| Maximum charge per day | RM 10.00 | |
| Lost ticket penalty - RM 60.00 Clamping penalty - RM 100.00 | ||
| Motorcycle Parking | ||
| Flat rate | RM 2.00 / entry / day | |
| Season Parking | RM 20 / month | |
| Lost ticket penalty - RM 20.00 Clamping penalty - RM 50.00 | ||
| Description | Rate | |
|---|---|---|
| Valet Parking | ||
| 1st 3 hours or part thereof | RM 15.00 | |
| Every subsequent hour or part thereof | RM 5.00 | |
| Maximum charge per day | RM 30.00 | |
| Saturday, Sunday & Public Holidays | ||
| Season Parking | ||
| Desingated parking | RM 350.00 / month | |
| Random Parking | RM 200.00 / month | |
| Tandem Parking | RM 350.00 / month | |
(last updated: 16/1/2020)
