Parking rates
Outdoor
Mon-Sat Mon-Fri| Every hour | RM 2.00 |
|---|
| Maximum per day | RM 6.00 |
|---|
| Basement closes at 7pm |
Weekday (entry 19:00-07:29) Mon-Fri · entry 19:00-07:29| Per entry | Free |
|---|
Sat (entry 07:30-13:00) Sat · entry 07:30-13:00| Every hour | RM 2.00 |
|---|
| Maximum per day | RM 4.00 |
|---|
Sat (entry 13:01-24:00) Sat · entry 13:01-24:00| Per entry | Free |
|---|
Sun, PH Sun & PH| Per entry | Free |
|---|
Basement
Mon - Sat Mon-Sat · entry 07:30-19:00| First hour | RM 2.00 |
|---|
| Every subsequent hour | RM 1.00 |
|---|
| Maximum per day | RM 6.00 |
|---|
Other charges| Lost ticket penalty | RM 30.00 |
|---|
| Overnight parking (per day) | RM 6.00 |
|---|
Rates changed? Report it Earn up to 50 points
How much will I pay?
This is an estimate for reference only. The actual charge may differ - the rates shown at the car park always apply.
Rates changed?
Rates change often. If the rate board at Greentown Avenue, Ipoh says something different, tell us and we’ll update this page.
Earn 50 points for a photo if the rates have changed
Sign in with your email, no password needed. Your name can appear on this listing.
Sign in to earn points