Parking rates
Weekday Mon-Fri| First hour | RM 2.00 |
|---|
| Every subsequent hour | RM 1.00 |
|---|
| Maximum per day | RM 8.00 |
|---|
Weekday, entry 5pm-5am Mon-Fri · entry 17:00-05:00| Per entry | RM 3.00 |
|---|
Weekend & PH Sat, Sun & PH| Per entry | RM 3.00 |
|---|
Other charges| Lost card penalty | RM 25.00 |
|---|
| Lost or damaged season card | RM 50.00 |
|---|
Season parking| Season pass | RM 110.00 / month |
|---|
Rates changed? Report it Earn up to 50 points
How much will I pay?
This is an estimate for reference only. The actual charge may differ - the rates shown at the car park always apply.
Rates changed?
Rates change often. If the rate board at Heriot-Watt University Malaysia, Putrajaya says something different, tell us and we’ll update this page.
Earn 50 points for a photo if the rates have changed
Sign in with your email, no password needed. Your name can appear on this listing.
Sign in to earn points