Last updated 20 Jul 2026 · 25 days agoRates changed? Suggest an update
| Description | Rate | |
|---|---|---|
| Multilevel & Basement Parking | ||
| Monday - Friday | ||
| 1st 3 hours or part thereof | RM 5.50 | |
| Every subsequent hour or part thereof | RM 2.20 | |
| Flat rate (6pm - 7am) | RM 5.50 / entry | |
| Saturday, Sunday & Public Holidays | ||
| Flat rate | RM 5.50 / entry | |
| Description | Rate | |
|---|---|---|
| Outdoor Parking Near Block A, B, C & D | ||
| Monday - Friday | ||
| 1st 5 hours or part thereof | RM 10.00 | |
| Every subsequent hour or part thereof | RM 2.00 | |
| Saturday, Sunday & Public Holidays | ||
| Flat rate | RM 5.00 / entry | |
| Outdoor Parking (Facing Pacific Star) | ||
| Monday - Sunday | ||
| Every hour or part thereof | RM 2.00 | |
| Valet Parking at The Square | ||
| 1st 5 hours or part thereof | RM 15.00 | |
| Every hour or part thereof | RM 2.00 | |
| Season Parking | ||
| Fixed / Reserved bay basement | RM 260.00 / month | |
| Non-Reserved / Floating | RM 190.00 / month | |
| Non-tenant / Floating | RM 210.00 / month | |
| Carpool | RM 288.00 / month | |

Comments 0