Parking rates
Weekday Mon-Fri| First 30 minutes | RM 4.00 |
|---|
| Every subsequent 30 minutes | RM 4.00 |
|---|
Weekday (entry 18:00-06:59) Mon-Fri · entry 18:00-06:59| Per entry | RM 10.00 |
|---|
Weekend & PH Sat, Sun & PH| Per entry | RM 10.00 |
|---|
Other charges| Lost payment card | RM 53.00 |
|---|
| Clamping penalty (car) | RM 106.00 |
|---|
| Clamping penalty (motorcycle) | RM 53.00 |
|---|
Season parking| Season parking (from) | RM 360.00 / month |
|---|
Rates changed? Report it Earn up to 50 points
How much will I pay?
This is an estimate for reference only. The actual charge may differ - the rates shown at the car park always apply.
Rates changed?
Rates change often. If the rate board at Menara Bangkok Bank says something different, tell us and we’ll update this page.
Earn 50 points for a photo if the rates have changed
Sign in with your email, no password needed. Your name can appear on this listing.
Sign in to earn points