Menara Bangkok Bank Parking rates
Menara Bangkok Bank, 105 Jalan Ampang, 50450 Kuala Lumpur
Rates verified 16 May 2019 - may be out of date. Report a change
Parking rates
| Card replacement | RM 55.00 |
|---|
| Level L2 - reserved | RM 371.00 / month |
|---|---|
| Level L3A to B3 - reserved (per tandem bay) | RM 291.50 / month |
| Level L3A to B3 - non-reserved | RM 233.20 / month |
| Level B1 to B3 - non-tenant, non-reserved | RM 265.00 / month |
| Level B3 - reserved (temporary) | RM 371.00 / month |
| B1 - B3 tenant, reserved | RM 371.00 / month |
| L2 - L3A tenant, reserved | RM 371.00 / month |
Season passes are paid quarterly (3 × the monthly rate). Deposit RM55; account opening RM40 per car card, RM10 per motorcycle card.
Rates changed?
Rates change often. If the rate board at Menara Bangkok Bank says something different, tell us and we’ll update this page.
