| Description | Rate | |
|---|---|---|
| Monday - Friday | ||
| 1st hour or part thereof | RM 4.00 | |
| Every subsequent hour or part thereof | RM 4.00 | |
| Flat rate (6pm - 7am) | RM 6.00 / entry | |
| Saturday | ||
| 1st 3 hours or part thereof | RM 4.00 | |
| Every subsequent hour or part thereof | RM 4.00 | |
| Flat rate (after 1pm) | RM 6.00 / entry | |
| Sunday & Public Holidays | ||
| Flat rate | RM 6.00 / entry | |
| Lost ticket penalty - RM 50.00 | ||
(Last updated: 24/7/2020)

Hi Sir,
I parked my car at menara citibank today 19/8/25 and left around 2.40pm.
The total charge paid with my credit card was RM17.00
I didn’t manage to get the receipt during my exist.
May I know how can I obtain this receipt?
Please advice.
Thank you
Regards,
Angeline
0192264883
Thanks for sharing the parking rates for Menara Citibank! It’s super helpful to have all the info in one place. Looking forward to visiting soon!