Parking rates
Weekday Mon-Fri| Every hour | RM 3.50 |
|---|
Weekday night Mon-Fri · entry 16:00-03:00| Per entry | RM 5.00 |
|---|
Weekend & PH Sat, Sun & PH| First hour | RM 2.00 |
|---|
| Every subsequent hour | RM 1.00 |
|---|
| Maximum per day | RM 3.50 |
|---|
Motorcycle Daily, incl. public holidays · Motorcycle| Per entry | RM 1.00 |
|---|
Other charges| Lost ticket penalty | RM 50.00 |
|---|
| Clamping penalty | RM 150.00 |
|---|
Rates changed? Report it Earn up to 50 points
How much will I pay?
This is an estimate for reference only. The actual charge may differ - the rates shown at the car park always apply.
Rates changed?
Rates change often. If the rate board at Menara KEN TTDI says something different, tell us and we’ll update this page.
Earn 50 points for a photo if the rates have changed
Sign in with your email, no password needed. Your name can appear on this listing.
Sign in to earn points