Parking rates
Weekday Mon-Fri| First hour | RM 3.00 |
|---|
| Every subsequent hour | RM 2.00 |
|---|
Weekday early bird Mon-Fri · entry 05:00-09:00| First hour | RM 3.00 |
|---|
| Every subsequent hour | RM 2.00 |
|---|
| Maximum per entry | RM 10.00 |
|---|
| RM10 if you enter before 9am and exit after 4pm |
Weekday, entry 6pm-5am Mon-Fri · entry 18:00-05:00| Per entry | RM 3.00 |
|---|
Weekend & PH Sat, Sun & PH| Per entry | RM 3.00 |
|---|
Other charges| Lost card penalty | RM 25.00 |
|---|
| Lost or damaged season card | RM 50.00 |
|---|
Season parking| Season pass | RM 110.00 / month |
|---|
Rates changed? Report it Earn up to 50 points
How much will I pay?
This is an estimate for reference only. The actual charge may differ - the rates shown at the car park always apply.
Rates changed?
Rates change often. If the rate board at Menara PJH, Putrajaya says something different, tell us and we’ll update this page.
Earn 50 points for a photo if the rates have changed
Sign in with your email, no password needed. Your name can appear on this listing.
Sign in to earn points