Last updated 24 Feb 2023 · over 3 years agoRates changed? Suggest an update
| Description | Rate | |
|---|---|---|
| Monday - Friday | ||
| 1st 2 hours or part thereof | RM 2.00 | |
| Every subsequent hour or part thereof | RM 1.00 | |
| Saturday, Sunday & Public Holidays | ||
| Flat rate | RM 2.00 / Entry | |
| Lost ticket penalty - RM 30.00 Clamping penalty - RM 80.00 | ||
Landmark nearby: SS15 Bubble Tea Street, INTI International College Subang
| Description | Rate | |
|---|---|---|
Season Parking at SS 15 MPSJ Multi-storey Car Park | ||
| from RM 168.00 / month | ||
ParkIt is a verified car park platform matching drivers to car park spaces. | ||

What is the monthly parking rates options for 1 lot and 2 lots at the ss15 parking complex? Thank you
I would like to know SS15-mpsj-multi-storey-car-park monthly pass fees