Parking rates
Weekday Mon-Fri| First hour | RM 3.00 |
|---|
| Every subsequent hour | RM 2.00 |
|---|
| Maximum per day | RM 20.00 |
|---|
Weekday (entry 18:00-06:59) Mon-Fri · entry 18:00-06:59| Per entry | RM 5.00 |
|---|
Weekend & PH Sat, Sun & PH| Per entry | RM 5.00 |
|---|
Other charges| Lost payment card | RM 50.00 |
|---|
Season parking| Season parking (from) | RM 344.60 / month |
|---|
Rates changed? Report it Earn up to 50 points
How much will I pay?
This is an estimate for reference only. The actual charge may differ - the rates shown at the car park always apply.
Rates changed?
Rates change often. If the rate board at The Greens @ TTDI says something different, tell us and we’ll update this page.
Earn 50 points for a photo if the rates have changed
Sign in with your email, no password needed. Your name can appear on this listing.
Sign in to earn points