| Description | Rate | |
|---|---|---|
| Basement Car Park | ||
| Sunday - Thursday | ||
| 1st hour or part thereof | RM 4.00 | |
| Every subsequent hour or part thereof | RM 3.00 | |
| Flat rate (10pm - 7am) | RM 10.00 / Entry | |
| Free Parking @ 12-2pm (Lunch) & 5-10pm (Happy Hour) | ||
| Friday, Saturday, Public Holiday Eve & Public Holiday | ||
| 1st hour or part thereof | RM 4.00 | |
| Every subsequent hour or part thereof | RM 3.00 | |
| Flat rate (10pm - 7am) | RM 20.00 / Entry | |
| Free Parking @ 12-2pm (Lunch) & 5-10pm (Happy Hour) | ||
| Multi-level Car Park | ||
| Sunday - Thursday | ||
| Flat rate | RM 10.00 / Entry | |
| Free Parking @ 12-2pm (Lunch) | ||
| Friday, Saturday, Public Holiday Eve & Public Holiday | ||
| Flat rate (7am - 5pm) | RM 10.00 / Entry | |
| Flat rate (10pm - 7am) | RM 20.00 / Entry | |
| Free Parking @ 12-2pm (Lunch) | ||
| Open Air Cashless Car Park | ||
| Friday, Saturday, Public Holiday Eve & Public Holiday | ||
| Flat rate (7am - 7pm) | RM 10.00 / Entry | |
| Flat rate (7pm - 7am) | RM 15.00 / Entry | |
| Sunday - Thursday | ||
| Flat rate | RM 25.00 / Entry | |
(last updated: 23/2/2023)
