Last updated 24 Sep 2020 · over 5 years agoRates changed? Suggest an update
| Description | Rate | |
|---|---|---|
| Monday - Sunday | ||
| 1st hour or part thereof | RM 5.00 | |
| Every subsequent hour or part thereof | RM 4.00 | |
| Maximum rate (5pm - 5am) | RM 17.00 | |
| Lost ticket penalty - RM 100.00 | ||
| Season Pass (Vehicle) | ||
| Monday - Friday only | RM 330.00 / month | |
| Lost ticket penalty - RM 50.00 | ||
| Season Parking (Motorcycle) | ||
| Monday - Friday only | RM 30.00 / month | |
| Lost ticket penalty - RM 35.00 | ||

I plan to get season parking. How should I apply it?
Thanks for sharing this detailed information about the parking rates at KLCC! It’s really helpful for planning my next visit. The clear breakdown of the fees makes it much easier to budget for the trip. Appreciate the tips on where to park too!