Parking rates
Weekday Mon-Fri| First hour | RM 5.00 |
|---|
| 2nd hour | RM 5.00 |
|---|
| Every subsequent hour | RM 4.00 |
|---|
Weekday, entry 5pm-5am Mon-Fri · entry 17:00-05:00| First hour | RM 5.00 |
|---|
| 2nd hour | RM 5.00 |
|---|
| Every subsequent hour | RM 4.00 |
|---|
| Maximum per entry | RM 13.00 |
|---|
Weekday early bird Mon-Fri · entry 05:00-09:00| First hour | RM 5.00 |
|---|
| 2nd hour | RM 5.00 |
|---|
| Every subsequent hour | RM 4.00 |
|---|
| Maximum per entry | RM 18.00 |
|---|
| RM18 if you exit between 4pm and midnight |
Weekend & PH Sat, Sun & PH| First hour | RM 5.00 |
|---|
| 2nd hour | RM 5.00 |
|---|
| Every subsequent hour | RM 4.00 |
|---|
| Maximum per day | RM 18.00 |
|---|
Other charges| Lost or damaged season card | RM 50.00 |
|---|
| Lost or damaged season card (motorcycle) | RM 35.00 |
|---|
Season parking| Season pass | RM 360.00 / month |
|---|
| Season pass - motorcycle (Motorcycle) | RM 30.00 / month |
|---|
Rates changed? Report it Earn up to 50 points
How much will I pay?
This is an estimate for reference only. The actual charge may differ - the rates shown at the car park always apply.
Rates changed?
Rates change often. If the rate board at KL Convention Centre says something different, tell us and we’ll update this page.
Earn 50 points for a photo if the rates have changed
Sign in with your email, no password needed. Your name can appear on this listing.
Sign in to earn points