Parking rates
Weekday Mon-Fri| First hour | RM 4.00 |
|---|
| Every subsequent hour | RM 4.00 |
|---|
Weekday, entry 12am-7:59am Mon-Fri · entry 00:00-08:00| Per entry | RM 5.00 |
|---|
Weekday, entry 6pm-11:59pm Mon-Fri · entry 18:00-24:00| Per entry | RM 5.00 |
|---|
Saturday Sat| First hour | RM 4.00 |
|---|
| Every subsequent hour | RM 4.00 |
|---|
Saturday, entry 12am-7:59am Sat · entry 00:00-08:00| Per entry | RM 5.00 |
|---|
Saturday, entry 4pm-11:59pm Sat · entry 16:00-24:00| Per entry | RM 5.00 |
|---|
Sunday & PH Sun & PH| Per entry | RM 5.00 |
|---|
Other charges| Lost ticket penalty | RM 50.00 |
|---|
Rates changed? Report it Earn up to 50 points
How much will I pay?
This is an estimate for reference only. The actual charge may differ - the rates shown at the car park always apply.
Rates changed?
Rates change often. If the rate board at Wisma UOA Centre, Jalan Pinang says something different, tell us and we’ll update this page.
Earn 50 points for a photo if the rates have changed
Sign in with your email, no password needed. Your name can appear on this listing.
Sign in to earn points