Last updated 31 Aug 2022 · over 3 years agoRates changed? Suggest an update
| Description | Rate | |
|---|---|---|
| Monday - Sunday | ||
| 1st 2 hours or part thereof | RM 1.00 | |
| Every subsequent hour or part thereof | RM 1.00 | |
| Flat rate (6pm - 12am) | RM 3.00 / Entry | |
| Lost ticket penalty - RM 100.00 | ||
| Premier Parking | ||
| 1st 3 hours or part thereof | RM 10.00 | |
| Every subsequent hour or part thereof | RM 5.00 | |
| Maximum parking fee per entry | RM 25.00 | |
| 2 hours free parking for Village Grocer customers (minimum spend of RM50) | ||
| Flat rate (7am - 7pm) | RM 10.00 / Entry | |
| Flat rate (7pm - 7am) | RM 15.00 / Entry | |
| Sunday - Thursday | ||
| Flat rate | RM 25.00 / Entry | |
| Description | Rate | |
|---|---|---|
Season Parking at Tropicana Avenue | ||
| from RM 200.20 / month | ||
ParkIt is a verified car park platform matching drivers to car park spaces. | ||

Good evening Tropicana Avenue, I was charged with RM 50 for the parking rate but I only parked for 1 hour. Kindly looked into this issue and call me back please. I was charged at 12.11pm, RM 50. 0174888348
I was charged for RM20, RM20 and RM1 respectively for two different bank cards where one of my bank cards was not successfully authorised for payment at the point of checking into Tropicana Avenue Parking Lot. My parking hour was from 5 May, 7:52pm to 5 May, 10:13pm. Kindly get back on the above mentioned issue asap.
Hi Irene.. may I know after how they settle this parking fee matter? because I check my bank account also charge two times.. One is RM2 and one more is RM20..