Last updated 12 Oct 2023 · over 2 years agoRates changed? Suggest an update
| Description | Rate | |
|---|---|---|
| Visitor Parking | ||
| Monday - Friday | ||
| 1st 2 hours or part thereof | RM 2.00 | |
| Every subsequent hour or part thereof | RM 4.00 | |
| Flat rate (5pm - 7am) | RM 2.00 / Entry | |
| Saturday, Sunday & Public Holidays | ||
| Flat rate | RM 2.00 / Entry | |
| Lost ticket penalty - RM 50.00 Clamping penalty (car) - RM 100.00 Clamping penalty (motorcycle) - RM 100.00 | ||
| Description | Rate | |
|---|---|---|
| Premier Parking | ||
| Monday - Friday | ||
| 1st 2 hours or part thereof | RM 3.00 | |
| Every subsequent hour or part thereof | RM 6.00 | |
| Flat rate (5pm - 7am) | RM 3.00 / Entry | |
| Saturday, Sunday & Public Holidays | ||
| Flat rate | RM 3.00 / Entry | |
| Lost ticket penalty - RM 50.00 Clamping penalty (car) - RM 100.00 Clamping penalty (motorcycle) - RM 100.00 | ||
| Description | Rate | |
|---|---|---|
Season Parking at Damansara City Mall | ||
| from RM 385.00 / month | ||
ParkIt is a verified car park platform matching drivers to car park spaces. | ||

Thanks for sharing the parking rates for Damansara City Mall! It’s helpful to know the costs upfront. Do you have any tips on the best times to visit to avoid traffic congestion in the area?
Thanks for the detailed breakdown of the parking rates at DC Mall! It’s helpful to know the best times to visit and how much I can expect to pay. Looking forward to my next trip there!