| Description | Rate | |
|---|---|---|
| Monday - Friday | ||
| 1st hour or part thereof | RM 2.00 | |
| Every subsequent hour or part thereof | RM 1.00 | |
| Saturday, Sunday & Public Holidays | ||
| 1st hour or part thereof | RM 3.00 | |
| Every subsequent hour or part thereof | RM 1.00 | |
| Lost ticket penalty - RM 20.00 Clamping penalty - RM 50.00 | ||
| Motorcycle Parking | ||
| Flat rate | RM 1.00 / entry | |
| Penalty for loss of ticket - RM 20.00 Penalty for clamping - RM 25.00 | ||
| Description | Rate | |
|---|---|---|
| Special Parking Rate for IOI LiVO members | ||
| Monday - Friday | ||
| 1st hour or part thereof | RM 1.00 | |
| Every subsequent hour or part thereof | RM 1.00 | |
| Saturday, Sunday & Public Holidays | ||
| 1st hour or part thereof | RM 2.00 | |
| Every subsequent hour or part thereof | RM 1.00 | |
| Valet Parking (Self Parking) | ||
| Monday - Friday | ||
| Flat rate | RM 10.00 / entry | |
| Saturday, Sunday & Public Holidays | ||
| Flat rate | RM 15.00 / entry | |
(last updated: 12/10/2023)
