| Description | Rate | |
|---|---|---|
| Basement Parking | ||
| Monday - Friday | ||
| 1st 2 hours or part thereof | RM 1.00 | |
| Every subsequent hour or part thereof | RM 1.00 | |
| Saturday, Sunday & Public Holidays | ||
| 1st 2 hours or part thereof | RM 2.00 | |
| Every subsequent hour or part thereof | RM 1.00 | |
| Lost ticket penalty - RM 50.00 | ||
| Description | Rate | |
|---|---|---|
| Upper Parking | ||
| Monday - Friday | ||
| 1st 3 hours or part thereof | RM 1.00 | |
| Every subsequent hour or part thereof | RM 1.00 | |
| Saturday, Sunday & Public Holidays | ||
| 1st 3 hours or part thereof | RM 2.00 | |
| Every subsequent hour or part thereof | RM 1.00 | |
| Lost ticket penalty - RM 50.00 | ||
(last updated: 14/1/2021)
