Fully cashless & ticketless
| Description | Rate | |
|---|---|---|
| Monday - Friday | ||
| 1st 3 hours or part thereof | RM 2.00 | |
| 4th - 6th hour | RM 1.00 / hour | |
| Every subsequent hour or part thereof | RM 2.00 | |
| Saturday, Sunday & Public Holidays | ||
| 4th - 6 hours | RM 1.00 / hour | |
| 1st 3 hours or part thereof | RM 3.00 | |
| Every subsequent hour or part thereof | RM 2.00 | |
| Description | Rate | |
|---|---|---|
| Electric Vehicle Parking | ||
| Free Parking | ||
| Valet Parking | ||
| 1st 6 hours or part thereof | RM 12.00 | |
| Every subsequent hour or part thereof | RM 2.00 | |
| Maximum rate per day | RM 30.00 | |
| Lost ticket penalty - RM 30.00 | ||
(last updated: 1/4/2025)
F.A.Q.
Is there a maximum parking fee per day?
No, there is no maximum parking fee per day.
Is there a flat rate parking?
No, the parking is on per hourly basis.
