| Description | Rate | |
|---|---|---|
| Public Parking | ||
| Monday - Friday | ||
| Every hour or part thereof | RM 3.00 | |
| Maximum rate per day | RM 12.00 | |
| Saturday, Sunday, Public Holiday & School Holiday | ||
| Every hour or part thereof | RM 4.00 | |
| Maximum rate per day | RM 16.00 | |
| Lost ticket penalty - RM 100.00 | ||
*Free if exit within first 30 minutes
| Description | Rate | |
|---|---|---|
| Premium Parking | ||
| Monday - Friday | ||
| 1st hour or part thereof | RM 13.00 | |
| Every subsequent hour or part thereof | RM 3.00 | |
| Maximum rate per day | RM 28.00 | |
| Saturday, Sunday, Public Holiday & School Holiday | ||
| 1st hour or part thereof | RM 14.00 | |
| Every subsequent hour or part thereof | RM 4.00 | |
| Maximum rate per day | RM 34.00 | |
(last updated: 1/1/2022)

I’ve been charged RM19 for 3 hrs parking at B2
What rate is that?
If I park my car at jpo genting for almost 2 day -how much the total cost it?