Casual Parking
| Description | Rate | |
|---|---|---|
| Monday - Friday | ||
| 1st hour or part thereof | RM 5.00 | |
| Every subsequent hour or part thereof | RM 4.00 | |
| Flat rate (after 5pm) | RM 10.00 / Entry | |
| Maximum parking fee per day | RM 30.00 | |
| Saturday, Sunday & Public Holidays | ||
| 1st hour or part thereof | RM 3.00 | |
| Every subsequent hour or part thereof | RM 3.00 | |
| Flat rate (after 5pm) | RM 10.00 / Entry | |
| Maximum parking fee per day | RM 30.00 | |
| Lost of Touch 'n Go Card - RM 30.00 Clamping penalty - RM 100.00 | ||
Premium Parking
| Description | Rate | |
|---|---|---|
| Daily | ||
| 1st hour or part thereof | RM 15.00 | |
| Every subsequent hour or part thereof | RM 4.00 | |
| Flat rate (after 5pm) | RM 25.00 / Entry | |
| Maximum parking fee per day | RM 50.00 | |
Motorcycle Parking
| Description | Rate | |
|---|---|---|
| Daily | ||
| Flat rate | RM 2.00 / Entry | |
Valet Parking
| Description | Rate | |
|---|---|---|
| Monday - Thursday | ||
| 1st 3 hours or part thereof | RM 40.00 | |
| Every subsequent hour or part thereof | RM 5.00 | |
| Friday, Saturday, Sunday & Public Holidays | ||
| 1st 3 hours or part thereof | RM 50.00 | |
| Every subsequent hour or part thereof | RM 5.00 | |
(last updated: 31/10/2024)

