If you are planning to leave your car at KL International Airport (KLIA) or KL International Airport 2 (KLIA2) while you fly off to another country, we want to let you know that there are cheaper options to park your car compared to the main airport terminal building.
We believe that most people can agree with us that parking our car at the airport building for an extended time can be a shock to us when we see the expensive parking rate.
Many people would prefer to travel to KL International Airport (KLIA) or KL International Airport 2 (KLIA2) via Grab or any other travel options aside from having to drive and park at the airport. However, if you’re like us, we still prefer total (or at least most) control over our traveling time by driving on our own to the airport. So, if you’re like us, be sure to check the list below that can help you save hundreds of ringgit on your parking bills.
Here is the list of parking options that we would recommend to you if you want to save on your parking bill when traveling to KL International Airport (KLIA) or KL International Airport 2 (KLIA2) by self-driving for an extended period:
- Salak Tinggi Park & Ride (Salak Tinggi KLIA Transit) – Open & Covered Parking Facility
- Designated Long-Term Car Park (LTCP) Near Malaysia Airports Training Centre
- KLIA Long Term Parking Block A
- Gateway @ KLIA2 – 8-Storey Car Park
- Terminal Bersepadu Selatan (TBS) @ Bandar Tasik Selatan
- Putrajaya Sentral (Putrajaya Park & Ride)
If you think that it’s still difficult to decide which location to can save the most ringgit, scroll to the bottom of the post to use the parking rate calculator to calculate and compare the parking rates on each location based on your duration of stay.
Parking Rates
For your reference, these are the parking rates for the above-mentioned locations.
Salak Tinggi Park & Ride (Salak Tinggi KLIA Transit ERL Station)
Description | Rate | |
---|---|---|
Covered Multistorey Car Park (820 Parking Bays) | ||
Flat rate (4.30am - 1:30am) | RM 3.00 / Entry / Day | |
Overnight parking on day 1 (1.30am - 4.30am) | RM 9.00 | |
Every subsequent day | RM 12.00 / day | |
Reserved Parking Pass | RM 150.00 / month | |
Open Car Park A (230 Parking Bays) | ||
Season Parking Pass | RM 80.00 / month | |
Open Car Park B (220 Parking Bays) | ||
Flat rate (4.30am - 1:30am) | RM 3.00 / Entry / Day | |
Overnight parking on day 1 (2am - 3:59am) | RM 7.00 | |
Every subsequent day | RM 10.00 / day | |
Open Car Park C (650 Parking Bays) | ||
Flat rate (4.30am - 1:30am) | RM 3.00 / Entry / Day | |
Overnight parking on day 1 (2am - 3:59am) | RM 7.00 | |
Every subsequent day | RM 10.00 / day |
Kuala Lumpur International Airport (KLIA)
Description | Rate | |
---|---|---|
Short Term Car Park (STCP) Block A, B & C (5,933 Parking Lots) | ||
1st - 3rd hour | RM 5.00 / hour | |
4th - 5th hour | RM 4.00 / hour | |
6th - 10th hour | RM 3.00 / hour | |
11th - 17th hour | RM 2.00 / hour | |
Max rate per day | RM 52.00 | |
Preferred Parking (Block B & Block C Level 2) | ||
1st - 6th hour | RM 6.00 / hour | |
7th - 24th hour | RM 5.00 / hour | |
Max rate per day | RM 123.00 | |
Lost/damaged chip coin penalty charge - RM 50.00 | #colspan# |
Monday - Saturday | Rate | |
---|---|---|
Valet Parking (Block C Level 2) | ||
1st hour or part thereof | RM 16.00 | |
Every subsequent hour or part thereof | RM 7.00 | |
Long Term Car Park (LTCP) Near Malaysia Airports Training Centre (6,000 Parking Lots) | ||
1st - 4th hour | RM 3.00 / hour | |
5th - 14th hour | RM 2.00 / hour | |
Maximum rate per day | RM 32.00 | |
Day 1 - Day 3 | RM 52.00 / Day | |
Day 4 & onwards | RM 30.00 / Day | |
Motorcycle Parking (1,200 Parking Lots) | ||
Flat rate | RM 1.00 / Entry |
Description | Rate | |
---|---|---|
Parking E - Next to Sama Sama Hotel KL International Airport | ||
1st - 3rd hours | RM 4.00 / hour | |
4th - 9th hours | RM 3.00 / hour | |
10th - 15th hours | RM 2.00 / hour | |
13th - 18th hours | RM 1.50 / hour | |
Maximum rate per day | RM 42.00 |
- Free shuttle service from Long Term Car Park (LTCP) to KLIA and KLIA2 terminals is available every 10 minutes.
- Dedicated parking bays for disabled are located in every level of Block A & B.
Gateway @ KLIA2
Monday - Saturday | Rate | |
---|---|---|
Gateway @ KLIA2 (6,000 Parking Lots) | ||
1st - 3rd hour | RM 5.00 / hour | |
4th - 5th hour | RM 4.00 / hour | |
6th - 10th hour | RM 3.00 / hour | |
11th hour & above | RM 2.00 / hour | |
Max rate per day (1st & 2nd day) | RM 52.00 | |
Max rate per day (3rd day & onwards) | RM 50.00 | |
Lost ticket penalty - RM 100.00 / Day Clamping penalty - RM 100.00 / Day | ||
Long Term Car Park (LTCP) Near Malaysia Airports Training Centre (6,000 Parking Lots) | ||
1st - 4th hour | RM 3.00 / hour | |
5th - 14th hour | RM 2.00 / hour | |
Max rate per day | RM 32.00 |
Description | Rate | |
---|---|---|
Valet Parking @ Level 3 | ||
1st hour or part thereof | RM 15.00 | |
Every subsequent hour or part thereof | RM 5.00 | |
Maximum rate per day | RM 100.00 | |
Motorcycle Parking (800 Motorcycle Bays) | ||
Flat rate | RM 1.00 / Entry |
Putrajaya Sentral (Putrajaya Park & Ride)
Description | Rate | |
---|---|---|
Monday - Sunday | ||
Every hour or part thereof (6am - 11.59pm) | RM 1.15 | |
Maximum charge per day | RM 9.20 | |
Overnight parking (12am - 5:59am) | RM 4.60 | |
Lost ticket penalty - RM 50.00 Clamping penalty - RM 100.00 | #colspan# |
Terminal Bersepadu Selatan (TBS) @ Bandar Tasik Selatan
Description | Rate | |
---|---|---|
Monday - Sunday | ||
1st hour or part thereof | RM 1.00 | |
2nd - 5th hour part thereof | RM 4.00 | |
6th hour & above & part thereof | RM 6.00 | |
Maximum rate per 24 hours (1st day) | RM 10.00 | |
Every subsequent 24 hours after 1st day | RM 6.00 | |
Lost ticket penalty - RM 60.00 | ||
Motorcycle Parking | ||
Free |
Parking Rate Calculator
Salak Tinggi Park & Ride (Salak Tinggi KLIA Transit) has updated their parking rate on 1/7/2023. Please refer to the new parking rate calculator for Salak Tinggi Park & Ride (Salak Tinggi KLIA Transit) below:
Personally, we here at parking.com.my #1 choice to park our car for a long period when traveling for a long period from KLIA/KLIA2 is Salak Tinggi Park & Ride (Salak Tinggi KLIA Transit). Although this location is not a walking distance away from the airports and require you to take an average of 10 minute train ride, it is being compensated by a max rate of RM8/day parking rate.
You can use the parking calculator above to calculate the required parking charges for a 5-day duration. You can see that you have saved RM217 (KLIA – RM260, Salak Tinggi – RM43). Minus the airport transfers train ticket, you still get a lot of money to spend on your vacation. Why not?
If you want to know more about the train schedule at Salak Tinggi Park & Ride (Salak Tinggi KLIA Transit), you may read a more detailed post we have written here.
Please comment in the comment section below if you have better parking locations that we didn’t list down here.
Parking for Putrajaya Sentral (Park N Ride) calculation is not correct as need to add overnight fee RM4 per night.
Pingback: KLIA2 Parking Rate 101: A Comprehensive Parking Guide | Malaysia Parking Rate Directory