Monday - Saturday | Rate | |
---|---|---|
Gateway @ KLIA2 | ||
1st - 3rd hour | RM 4.00 / hour | |
4th - 9th hour | RM 3.00 / hour | |
10th hour & above | RM 2.00 / hour | |
Max rate per day (1st-3rd day) | RM 46.00 | |
Lost ticket penalty - RM 100.00 / Day | ||
Clamping penalty - RM 100.00 / Day |
Description | Rate | |
---|---|---|
Long Term Parking (LTCP) Near Malaysia Airports Training Centre | ||
1st - 4th hour | RM 2.50 / hour | |
5th - 15th hour | RM 2.00 / hour | |
Maximum rate per day | RM 32.00 | |
Motorcycle Parking | ||
Flat rate | RM 1.00 / Entry |
(last updated: 25/6/2022)
Berapa jauh ke bangunan pelepasan domestic
Kena ambil pengangkutan lain atau boleh berjalan kaki sahaja