Planning to drive to KLCC but didn’t want to pay the expensive parking charges at KLCC? We have compiled the parking rate at several locations within walking distance away from KLCC for you to make comparison.
These are a few locations around KLCC which we think can offer cheaper parking rate compared to parking at KLCC:
- Avenue K Shopping Mall
- Malaysian Rubber Research And Development Board
- Megan Avenue 2, Jalan Yap Kwan Seng
- Star Boulevard KLCC, Jalan Yap Kwan Seng
- Wisma Central, Jalan Ampang
We have made a parking calculator at the end of this post to easily compare the parking rates of these locations based on your entry details & parking duration. We hope that this can help you make better decision on where to park your car for better saving.
Parking Rates
Rates verified 20 Oct 2026 · operator website
Main car park
Weekday Mon–Fri| First hour | RM 5.00 |
|---|
| 2nd hour | RM 5.00 |
|---|
| Every subsequent hour | RM 4.00 |
|---|
Weekday, entry 5pm–5am Mon–Fri · entry 17:00–05:00| First hour | RM 5.00 |
|---|
| 2nd hour | RM 5.00 |
|---|
| Every subsequent hour | RM 4.00 |
|---|
| Maximum per entry | RM 18.00 |
|---|
Saturday before 12pm Sat · entry 00:00–12:00| First hour | RM 5.00 |
|---|
| 2nd hour | RM 5.00 |
|---|
| Every subsequent hour | RM 4.00 |
|---|
Saturday after 12pm Sat| First 3 hours | RM 5.00 |
|---|
| Every subsequent hour (up to 4 hours) | RM 5.00 |
|---|
| Every subsequent hour | RM 4.00 |
|---|
Sunday & PH Sun & PH| First 3 hours | RM 5.00 |
|---|
| Every subsequent hour (up to 4 hours) | RM 5.00 |
|---|
| Every subsequent hour | RM 4.00 |
|---|
Premium Parking
Daily Daily, incl. public holidays| Per entry | RM 10.00 |
|---|
| RM10 per entry on top of the normal rate |
Valet Parking
Daily Daily, incl. public holidays| First 3 hours | RM 35.00 |
|---|
| Every subsequent hour | RM 5.00 |
|---|
| No maximum charge |
Motorcycle Daily, incl. public holidays · Motorcycle| Per entry | RM 3.00 |
|---|
Other charges| Lost ticket penalty | RM 100.00 |
|---|
| Lost ticket penalty (motorcycle) | RM 12.00 |
|---|
| Lost valet docket | RM 50.00 |
|---|
| Valet overnight surcharge | RM 100.00 |
|---|
| Lost or damaged season card | RM 50.00 |
|---|
Season parking| Season pass — normal | RM 360.00 / month |
|---|
| Season pass — premium parking | RM 410.00 / month |
|---|
| Season pass — motorcycle (Motorcycle) | RM 30.00 / month |
|---|
Location, map & nearby car parks →Rates changed? Tell us
Rates verified 19 Oct 2026 · operator website
Main car park
Weekday Mon–Fri| First hour | RM 5.00 |
|---|
| Every subsequent hour | RM 3.00 |
|---|
Weekday, entry 7pm–5:59am Mon–Fri · entry 19:00–06:00| Per entry | RM 7.00 |
|---|
Weekend & PH Sat, Sun & PH| First 2 hours | RM 4.00 |
|---|
| Every subsequent hour | RM 3.00 |
|---|
Premium Valet Parking
Mon–Thu Mon–Thu| First 4 hours | RM 30.00 |
|---|
| Every subsequent hour | RM 3.00 |
|---|
Fri–Sun & PH Fri–Sun & PH| First 4 hours | RM 40.00 |
|---|
| Every subsequent hour | RM 3.00 |
|---|
Basement valet: RM12 per drive plus the normal mall parking charges
Location, map & nearby car parks →Rates changed? Tell us
Rates verified 1 Sep 2020 — may be out of date. Report a change
Mon, Tue, Wed, Thu, Fri, Sat Mon–Sat| First hour | RM 3.00 |
|---|
| Every subsequent hour | RM 2.00 |
|---|
Mon, Tue, Wed, Thu, Fri, Sat (entry 18:00–07:00) Mon–Sat · entry 18:00–07:00| Per entry | RM 4.00 |
|---|
Sun, PH Sun & PH| Per entry | RM 4.00 |
|---|
Other charges| Lost ticket | RM 30.00 |
|---|
Season parking| Season parking (from) | RM 275.60 / month |
|---|
Location, map & nearby car parks →Rates changed? Tell us
Rates verified 2 Mar 2023 — may be out of date. Report a change
Weekday Mon–Fri| First hour | RM 4.00 |
|---|
| 2nd hour | RM 4.00 |
|---|
| Every subsequent hour | RM 3.10 |
|---|
Weekday (entry 18:00–07:00) Mon–Fri · entry 18:00–07:00| Per entry | RM 8.00 |
|---|
Weekend & PH Sat, Sun & PH| Per entry | RM 8.00 |
|---|
Season parking| Reserved | RM 350.00 / month |
|---|
| Non-reserved | RM 250.00 / month |
|---|
Location, map & nearby car parks →Rates changed? Tell us
Rates verified 10 Aug 2026
Mon, Tue, Wed, Thu, Fri, Sat Mon–Sat| First hour | RM 6.00 |
|---|
| Every subsequent hour | RM 5.50 |
|---|
Mon, Tue, Wed, Thu, Fri, Sat (entry 19:00–07:00) Mon–Sat · entry 19:00–07:00| Per entry | RM 12.00 |
|---|
Sun, PH Sun & PH| Per entry | RM 12.00 |
|---|
Location, map & nearby car parks →Rates changed? Tell us
Parking Calculator
Car, standard rates (no public-holiday or validation discounts). Prices change — tap a car park for its full rates.
Thank you for reading and we hope that the information provided here are able to help you decide where to park your car with the biggest saving.
If you have other locations around KLCC to recommend, kindly leave it in the comment section along with the rates and we will update the post accordingly.