Description | Rate | |
---|---|---|
Zone A, B, C, G, H & U | ||
Monday - Friday | ||
1st 3 hours or part thereof | RM 2.00 | |
4th hour | RM 1.00 | |
Every subsequent hour or part thereof | RM 2.50 | |
Saturday, Sunday & Public Holidays | ||
1st 3 hours or part thereof | RM 3.00 | |
Every subsequent hour or part thereof | RM 1.00 |
Description | Rate | |
---|---|---|
Premier Car Park | ||
Monday - Friday | ||
1st 3 hours or part thereof | RM 4.00 | |
Every subsequent hour or part thereof | RM 2.50 | |
Saturday, Sunday & Public Holidays | ||
1st 3 hours or part thereof | RM 4.00 | |
Every subsequent hour or part thereof | RM 2.50 | |
Valet Parking | ||
Monday - Thursday | ||
1st 5 hours or part thereof | RM 30.00 | |
Every subsequent hour or part thereof | RM 2.00 | |
Friday, Saturday, Sunday & Public Holidays | ||
1st 5 hours or part thereof | RM 35.00 | |
Every subsequent hour or part thereof | RM 2.00 | |
Lost ticket penalty - RM 50.00 |
(last updated: 1/10/2022)
whats parking rate for bike?
How to get midvalley parking receipt