Parking rates
Basement Car Park
Weekday Mon-Fri| First 2 hours | RM 1.00 |
|---|
| Every subsequent hour | RM 1.00 |
|---|
Weekday (entry 22:00-06:00) Mon-Fri · entry 22:00-06:00| Per entry | RM 10.00 |
|---|
Weekend & PH Sat, Sun & PH| First 2 hours | RM 2.00 |
|---|
| Every subsequent hour | RM 1.00 |
|---|
Weekend & PH (entry 22:00-06:00) Sat, Sun & PH · entry 22:00-06:00| Per entry | RM 10.00 |
|---|
CHIN HO Car Park
Weekday Mon-Fri| First 2 hours | RM 1.00 |
|---|
| Every subsequent hour | RM 1.00 |
|---|
Weekday (entry 22:00-06:00) Mon-Fri · entry 22:00-06:00| Per entry | RM 5.00 |
|---|
Weekend & PH Sat, Sun & PH| First 2 hours | RM 2.00 |
|---|
| Every subsequent hour | RM 1.00 |
|---|
Weekend & PH (entry 22:00-06:00) Sat, Sun & PH · entry 22:00-06:00| Per entry | RM 5.00 |
|---|
Multi-Level Car Park
Weekday Mon-Fri| First 3 hours | RM 1.00 |
|---|
| Every subsequent hour | RM 1.00 |
|---|
Weekend & PH Sat, Sun & PH| First 3 hours | RM 2.00 |
|---|
| Every subsequent hour | RM 1.00 |
|---|
Rates changed? Report it Earn 30-50 points
How much will I pay?
This is an estimate for reference only. The actual charge may differ - the rates shown at the car park always apply.
Rates changed?
Rates change often. If the rate board at Penang Times Square says something different, tell us and we’ll update this page.
Are you here? Earn 30-50 points for a photo of this rate board
Sign in with your email, no password needed. Your name can appear on this listing.
Sign in to earn points